Registration
SELECT FROM VARIOUS CATEGORIES BELOW
| TYPES OF PARTICIPATION | Early Bird Registration September 25, 2026ACTIVE | Standard Registration October 30, 2026 | OnSpot Registration December 14, 2026 |
|---|---|---|---|
$ 749 | $ 849 | $ 949 | |
$ 899 | $ 999 | $ 1099 | |
$ 449 | $ 549 | $ 649 | |
$ 299 | $ 399 | $ 499 | |
$ 199 | $ 249 | $ 299 |
SPONSORSHIP OPPORTUNITIES
| Platinum Sponsor | Diamond Sponsor | Gold Sponsor | Exhibitor |
|---|---|---|---|
| Accommodation | Single Occupancy | Double Occupancy | Triple Occupancy |
|---|---|---|---|
| For 2 Nights | |||
| For 3 Nights | |||
| For 4 Nights | |||
| For 5 Nights |
TOTAL PRICE($) :0
Note: 5% of processing charges will be applicable.